At the moment, the cellular ai apps market is valied at $ 2 billionPrimarily LED by the success of chatgpt and the sector continues to rain with extra apps.
In 2024 Alone, Over 4 Thousand New Ai Apps Have been Launched and Downloads Reached a Staggering 1.49 billion Occasions Throughout all AI apps.
However what are the most well-liked AI apps worldwide and within the us, in addition to chatgpt?
Most Common AI Apps (Prime Picks)
- As of January 2025, chatgpt ranks as the most well-liked ai app worldwide with 349.41 Million Month-to-month Energetic Customers Worldwide.
- Chatgpt, Google Gemini, and Doubao Have been the Most Downloaded AI Apps Worldwide in 2024.
- In 2024, chatgpt belief the most well-liked ai app within the US, recording 31 million Downloads.
Most Common Ai Apps Worldwide by month-to-month Energetic Customers (January 2025)
Chatgpt was the most well-liked ai app in January 2025 with 349.41 Million App month-to-month Energetic Customers Worldwide (Excluding Web site Customers).

A Whole of 6 AI-FIRST Apps Have an Energetic Month-to-month Consumer Base of 30 Million and Over.
This is an entire rating of the most well-liked ai apps world as of January 2025 ranked by month-to-month energetic customers:
Rank, App | Developer | App month-to-month Energetic Customers Worldwide |
---|---|---|
1. Chatgpt | Openai (US) | 349.41 Million |
2. Doubao | Bytedance (china) | 78.61 Million |
3. Nova | Hubx (turkey) | 56.6 Million |
4. Deepseek | Deepseek (China) | 33.7 Million |
5. Talkie AI | Subsup (Singapore) | 32.8 Million |
6. Remini | Bending Spoons (Italy) | 31.77 Million |
7. Chaton | Aiby (US) | 29.1 Million |
8. Character AI | Character Applied sciences (US) | 28.75 Million |
9. Ask AI | AI search (US) | 28.35 Million |
10. Chatbot App | Hubx (turkey) | 25.65 Million |
11. faceapp | Hubx (turkey) | 25.35 Million |
12. Hypic | Bytedance (china) | 19.95 Million |
13. Kimi | Moonshot AI (China) | 19.43 Million |
14. AI Mirror | Polyverse (US) | 19.37 Million |
15. Google Gemini | Google (US) | 19.18 Million |
16. Genius | No information out there | 16.67 Million |
17. Umax | No information out there | 16.11 Million |
18. Luzia | Luzia (Spain) | 16.04 Million |
19. Photoroom | Photoroom (France) | 13.67 Million |
20. AI Chatbot | No information out there | 13.49 Million |
Supply: Aicpb
Most Common AI Apps by Downloads Worldwide (2024)
Chatgpt was essentially the most downloaded ai app in 2024 by far with 250.1 Million Installs Worldwide, Adopted by Gemini and Doubao.

This is a Full Desk of essentially the most downloaded AI Apps Throughout iOS and Google Play Worldwide in 2024:
Rank, App | Downloads Worldwide (2024) |
---|---|
1. Chatgpt | 250.1 Million |
2. Google Gemini | 81.5 Million |
3. Doubao | No information out there |
4. Microsoft Copilot | No information out there |
5. Nova | 31.7 Million |
6. Chaton | 29.6 Million |
7. Chatbot AI | 29.2 Million |
8. Talkie | 27.9 Million |
9. Character AI | 27.9 Million |
10. Genius | 23.2 Million |
Supply: Evaluation of Sensor Tower, Appfigures information
Most Common AI Apps By Downloads within the US (2024)
In 2024, chatgpt was essentially the most downloaded ai app within the us with 31 million Downloads, Adopted by Microsoft Copilot and Google Gemini.

This is an entire record of essentially the most downloaded ai apps within the us in 2024:
Rank, App | Downloads within the US (2024) |
---|---|
1. Chatgpt | 31 million |
2. Microsoft Copilot | No information out there |
3. Google Gemini | 7 Million |
4. Polybuzz | 6.5 Million |
5. Query.ai | 6.5 Million |
6. Talkie | 6 Million |
7. Character AI | 5.4 Million |
8. Chaton | 5.4 Million |
9. Linky AI | 3.52 Million |
10. Future Child Generator: COSPlay | 2.72 Million |
Supply: Evaluation of Sensor Tower, Appfigures information
Most Common Ai Apps by Downloads within the Us in First 18 Days Since Since Launch within the App Retailer
Chatgpt’s us launch ranked #1 with 1.4 Million Downloads within the app retailer within the first 18 days since app launch, adopted by Google Gemini (951 Thousand) And microsoft copilot (518 Thousand,

This is the entire record of essentially the most downloaded ai apps within the first 18 days of launch for Every app:
Rank, App | Downloads within the US (First 18 Days) |
---|---|
1. Chatgpt | 1.4 Million |
2. Google Gemini | 951 Thousand |
3. Microsoft Copilot | 518 Thousand |
4. Deepseek | 384 Thousand |
5. Grok | 256 Thousand |
6. Claude | 132 Thousand |
Supply: Appfigures